18 victories, 1 draw and no defeats, with 64 goals scored and only 20 conceded: spectacular numbers from Barça’s first half of the league season, with 96.5% of games won and an average of 3,37 goals a game.
Th
e figures set a new record in La Liga and are far ahead of those of the leading teams in Europe’s other top leagues –in England, France, and Germany- in the first half of the season.
For example, Paris Saint-Germain are top of the French league and have 17 points less than Barça, whilst Manchester United, who lead the Premier League have a goal difference of +20, compared to Barça’s +44. None of the other teams are unbeaten either.
P | Pts | V | D | D | GF | GC | Dif | |
FC Barcelona | 19 | 55 (96,5%) | 18 | 1 | 0 | 64 (3,37) | 20 (1,05) | +44 |
Manchester United | 19 | 46 (77,9%) | 15 | 1 | 3 | 48 (2,5) | 28 (1,47) | +20 |
Juventus | 19 | 44 (74,5%) | 14 | 2 | 3 | 40 (2,1) | 13 (0,68) | +27 |
Bayern Munich | 17 | 42 (82,3%) | 13 | 3 | 1 | 44 (2,58) | 7 (0,41) | +37 |
Paris SG | 19 | 38 (64,4) | 11 | 5 | 3 | 36 (1,9) | 12 (0,63) | +24 |
Messi leads the scorers
None of the leaders of the other four top European leagues -, Manchester United, Juventus, Bayern Munich and PSG – have such a successful goalscorer as Barça either: Leo Messi has nagged 28 in 19 games, well ahead of the next highest scorer, Zlatan Ibrahimovic (PSG), with16.
P | G | Average | |
Leo Messi (FCB) | 19 | 28 | 1,5 |
Zlatan Ibrahimovic (PSG) | 16 | 18 | 1,1 |
Robin Van Persie (MU) | 18 | 13 | 0,7 |
Mario Mandzukic (Munich) | 15 | 9 | 0.6 |
Fabio Quagliarella (Juventus) | 14 | 6 | 0,4 |
No comments:
Post a Comment